Spombe: Difference between revisions

From QiuLab
Jump to navigation Jump to search
imported>Lia
imported>Lia
Line 7: Line 7:
| Nup 211 || [[File:Nup211.pdf|thumbnail]]
| Nup 211 || [[File:Nup211.pdf|thumbnail]]
|-
|-
| Heatmap of 13 genes of interest || [[File:Heatmap-13interested-genes.pdf|thumbnail]]
| Heatmap of 13 genes of interest || [[File:Heatmap-13interested-genes-10sample.pdf|thumbnail]]
|-
|-
| Heatmap of 80 significant genes || [[File:Heatmap-80sig-genes.pdf|thumbnail]]
| Heatmap of 80 significant genes || [[File:Heatmap-80sig-genes.pdf|thumbnail]]
|-
| Heatmap of 80 significant genes (scaled by genes) || [[File:Heatmap-80sig-genes.pdf|thumbnail]]
|}
|}



Revision as of 19:09, 11 October 2013

Results: Friday, Oct 11, 2013

Comparison of all 10 Samples

Title Plots
Nup 211
Heatmap of 13 genes of interest
Heatmap of 80 significant genes
Heatmap of 80 significant genes (scaled by genes)

Results: Oct 8, 2013

Comparison between Samples 1,4,7, and 10

Title Plots
Volcano Plots
Vocano-4-samples.png
Heatmap of 13 genes of interest
Heatmap of 76 significant genes