Main Page: Difference between revisions

From QiuLab
Jump to navigation Jump to search
Line 18: Line 18:


== Lab publications (last update: March 20, 2023) ==
== Lab publications (last update: March 20, 2023) ==
<gallery widths="200" perrow="4" caption="Lyme Genomics">
<gallery widths="300" perrow="4" caption="Lyme Genomics">
File:Spectrum.01743-22-f003.gif|Li, Di, Zeglis, Qiu (2022). “Evolution of the ''vls'' antigenic variability locus of the Lyme Disease pathogen and development of recombinant monoclonal antibodies targeting conserved VlsE epitopes”. '''''Microbial Spectrum''''' 10 (5):1-15. DOI: https://doi.org/10.1128/spectrum.01743-22
File:Spectrum.01743-22-f003.gif|Li, Di, Zeglis, Qiu (2022). “Evolution of the ''vls'' antigenic variability locus of the Lyme Disease pathogen and development of recombinant monoclonal antibodies targeting conserved VlsE epitopes”. '''''Microbial Spectrum''''' 10 (5):1-15. DOI: https://doi.org/10.1128/spectrum.01743-22
File:Fig7-small.png|Di*, Akther*, Bezrucenkovas, Ivanova, Sulkow, Wu, Mneimneh, Gomes-Solecki, Qiu (2021). "Maximum antigen diversification in a lyme bacterial population and evolutionary strategies to overcome pathogen diversity". '''''The ISME Journal'''''. 16, 447-464. [[https://pubmed.ncbi.nlm.nih.gov/34413477/ PMID 34413477]] (*co-first authors)
File:Fig7-small.png|Di*, Akther*, Bezrucenkovas, Ivanova, Sulkow, Wu, Mneimneh, Gomes-Solecki, Qiu (2021). "Maximum antigen diversification in a lyme bacterial population and evolutionary strategies to overcome pathogen diversity". '''''The ISME Journal'''''. 16, 447-464. [[https://pubmed.ncbi.nlm.nih.gov/34413477/ PMID 34413477]] (*co-first authors)
Line 25: Line 25:
</gallery>
</gallery>


<gallery widths="200" perrow="3" caption="Evolution & Learning Algorithms">
<gallery widths="300" perrow="3" caption="Evolution & Learning Algorithms">
File:Pathogens-12-00388-g003.png|Ely, Koh, Ho, Hassan, Pham, Qiu (2023). Novelty Search Promotes Antigenic Diversity in Microbial Pathogens. '''''Pathogens''''' 12:388. DOI: https://doi.org/10.3390/pathogens12030388
File:Pathogens-12-00388-g003.png|Ely, Koh, Ho, Hassan, Pham, Qiu (2023). Novelty Search Promotes Antigenic Diversity in Microbial Pathogens. '''''Pathogens''''' 12:388. DOI: https://doi.org/10.3390/pathogens12030388
File:Pone.0224552.g005.png|Attie, Sulkow, Di, Qiu (2019). Genetic codes optimized as a traveling salesman problem. '''''PLoS ONE''''' 14(10): e0224552. DOI: https://doi.org/10.1371/journal.pone.0224552
File:Pone.0224552.g005.png|Attie, Sulkow, Di, Qiu (2019). Genetic codes optimized as a traveling salesman problem. '''''PLoS ONE''''' 14(10): e0224552. DOI: https://doi.org/10.1371/journal.pone.0224552
Line 31: Line 31:
</gallery>
</gallery>


<gallery widths="200" perrow="2" caption="Informatics Tools">
<gallery widths="300" perrow="2" caption="Informatics Tools">
File: 12859 2018 2074 Fig1 HTML.png | Hernandez, Bernstein, Pagan, Vargas, McCaig, Ramrattan, Akther, Larracuente, Di, Vieira, Qiu. (2018). BbWrapper: BioPerl-based sequence and tree utilities for rapid prototyping of bioinformatics pipelines. '''''BMC Bioinformatics''''' 19(1):76. [[https://pubmed.ncbi.nlm.nih.gov/29499649/ PMID 29499649]]
File: 12859 2018 2074 Fig1 HTML.png | Hernandez, Bernstein, Pagan, Vargas, McCaig, Ramrattan, Akther, Larracuente, Di, Vieira, Qiu. (2018). BbWrapper: BioPerl-based sequence and tree utilities for rapid prototyping of bioinformatics pipelines. '''''BMC Bioinformatics''''' 19(1):76. [[https://pubmed.ncbi.nlm.nih.gov/29499649/ PMID 29499649]]
File: 12859 2014 Article 6488 Fig3 HTML.png | Di, Pagan, Packer, Martin, Akther, Ramrattan, Mongodin, Fraser, Schutzer, Luft, Casjens and Qiu. (2014). BorreliaBase: a phylogeny-centered browser of ''Borrelia'' genomes. '''''BMC Bioinformatics''''' 15:233. [[https://pubmed.ncbi.nlm.nih.gov/24994456/ PMID 24994456]]
File: 12859 2014 Article 6488 Fig3 HTML.png | Di, Pagan, Packer, Martin, Akther, Ramrattan, Mongodin, Fraser, Schutzer, Luft, Casjens and Qiu. (2014). BorreliaBase: a phylogeny-centered browser of ''Borrelia'' genomes. '''''BMC Bioinformatics''''' 15:233. [[https://pubmed.ncbi.nlm.nih.gov/24994456/ PMID 24994456]]

Revision as of 01:14, 23 March 2023

2023-01-03 20.02.54.jpg

Welcome to Qiu Lab Wiki @ Hunter

Weigang Qiu, Ph.D., Professor
Department of Biological Sciences
Hunter College of City University of New York
Belfer Research Building, Room 402
413 East  69th Street, New York, NY 10021
Office: 1-212-896-0445; Email: wqiu-at-(hunter.cuny.edu)

Directions by Google Map

Lab publications (last update: March 20, 2023)

Lab Resources

Getting started