Spombe: Difference between revisions
imported>Lia No edit summary |
mNo edit summary |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Wednesday, November 13, 2013= | =Friday, June 13, 2014= | ||
Fold Change vs. Chrom Location Plots (batch 2) | |||
* [http://borreliabase.org/~wgqiu/spombe/fc-chrm1.html Chromosome 1] | |||
* [http://borreliabase.org/~wgqiu/spombe/fc-chrm2.html Chromosome 2] | |||
* [http://borreliabase.org/~wgqiu/spombe/fc-chrm3.html Chromosome 3] | |||
<br> | |||
=Wednesday, March 5, 2014= | |||
MA Plots (batch 2) | |||
* [http://borreliabase.org/~wgqiu/spombe/t1t2.html 10T vs. 558T] | |||
* [http://borreliabase.org/~wgqiu/spombe/t1t3.html 13T vs. 558T] | |||
Excel file: [[File:Sig-genes-batch2.xlsx|thumbnail]] | |||
<br> | |||
<br> | |||
=Sunday, January 5, 2014= | |||
Interactive MA Plots (with Fc added in tooltips) | |||
* [http://borreliabase.org/~wgqiu/spombe/maplot-s4s1-addFc.html s4 vs. s1] | |||
* [http://borreliabase.org/~wgqiu/spombe/maplot-s7s1-addFc.html s7 vs. s1] | |||
<br> | |||
=Monday, November 25, 2013= | |||
Pathway analysis (fold_change >=1) | |||
* Molecular Function (s4 vs. s1): [[File:S4s1-MF.svg|thumbnail]] | |||
* Biological Process (s4 vs. s1): [[File:S4s1-BP.svg|thumbnail]] | |||
<br> | |||
=Wednesday, November 13-14, 2013= | |||
* Differentially expressed genes (fold_change >=1) | * Differentially expressed genes (fold_change >=1) | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 5: | Line 32: | ||
! Interactive MA Plots || Excel file | ! Interactive MA Plots || Excel file | ||
|- | |- | ||
| [http:// | | [http://borreliabase.org/~wgqiu/spombe/maplot-s4s1.html s4 vs. s1] || [[File:Genes-s4s1.xlsx|thumbnail]] | ||
|- | |- | ||
| [http:// | | [http://borreliabase.org/~wgqiu/spombe/maplot-s7s1.html s7 vs. s1] || [[File:Genes-s7s1.xlsx|thumbnail]] | ||
|} | |} | ||
* | * Expression levels in cytosol & nuclei (fold_change of c/n ratio >= 1) | ||
{| class="wikitable" | |||
|- | |||
! Interactive Plots || Excel file | |||
|- | |||
| [http://borreliabase.org/~wgqiu/spombe/cn-oe.html Strain 10 vs. 558 (78 genes)] || [[File:Exp-cn-10.558.xlsx|thumbnail]] | |||
|- | |||
| [http://borreliabase.org/~wgqiu/spombe/cn-kd.html Strain 13 vs. 558 (83 genes)] || [[File:Exp-cn-13.558.xlsx|thumbnail]] | |||
|- | |||
| [http://borreliabase.org/~wgqiu/spombe/cn-3strains.html Strains 10, 13, and 558 (78+83-30=131 genes)] | |||
|} | |||
<br> | <br> | ||
=Tuesday, November 12, 2013= | =Tuesday, November 12, 2013= | ||
Interactive MA Plots | Interactive MA Plots | ||
* [http:// | * [http://borreliabase.org/~wgqiu/spombe/maplot-s4s1-v1.html s4 vs. s1] | ||
* [http:// | * [http://borreliabase.org/~wgqiu/spombe/maplot-s7s1-v1.html s7 vs. s1] | ||
<br> | |||
=Tuesday, November 5, 2013= | =Tuesday, November 5, 2013= | ||
Differentially expressed genes (fold_change >=2) | Differentially expressed genes (fold_change >=2) | ||
* s4 vs. s1, s7 vs.s1: [[File:Sig-genes-cut2.xlsx|thumbnail]] | * s4 vs. s1, s7 vs.s1: [[File:Sig-genes-cut2.xlsx|thumbnail]] | ||
<br> | |||
=Monday, November 4, 2013= | =Monday, November 4, 2013= | ||
Line 30: | Line 66: | ||
* Over-expression experiment: [[File:Linked-oe.svg|thumbnail]] | * Over-expression experiment: [[File:Linked-oe.svg|thumbnail]] | ||
* Knock-down experiment: [[File:Linked-kd.svg|thumbnail]] | * Knock-down experiment: [[File:Linked-kd.svg|thumbnail]] | ||
<br> | |||
=Sunday, November 3, 2013= | =Sunday, November 3, 2013= | ||
Line 35: | Line 72: | ||
* Strain s5/s6 vs. s2/s3: [[File:Maplot-cn-oe.svg|thumbnail]] | * Strain s5/s6 vs. s2/s3: [[File:Maplot-cn-oe.svg|thumbnail]] | ||
* Strain s8/s9 vs. s2/s3: [[File:Maplot-cn-kd.svg|thumbnail]] | * Strain s8/s9 vs. s2/s3: [[File:Maplot-cn-kd.svg|thumbnail]] | ||
<br> | |||
=Saturday, November 2, 2013= | =Saturday, November 2, 2013= | ||
Line 40: | Line 78: | ||
* Strain s4 vs. s1: [[File:Maplot-s4s1.svg|thumbnail]] | * Strain s4 vs. s1: [[File:Maplot-s4s1.svg|thumbnail]] | ||
* Strain s7 vs. s1: [[File:Maplot-s7s1.svg|thumbnail]] | * Strain s7 vs. s1: [[File:Maplot-s7s1.svg|thumbnail]] | ||
<br> | |||
=Tuesday, October 30, 2013= | =Tuesday, October 30, 2013= | ||
Line 51: | Line 90: | ||
| Strain s7 vs. s1 || [[File:Dotplot-cn-13.558.pdf|thumbnail]] || [[File:Ratio-cn-13.558.xlsx|thumbnail]] | | Strain s7 vs. s1 || [[File:Dotplot-cn-13.558.pdf|thumbnail]] || [[File:Ratio-cn-13.558.xlsx|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Monday, October 29, 2013= | =Monday, October 29, 2013= | ||
Line 62: | Line 102: | ||
| MAPlot of 240 genes (s7 vs. s1) || [[File:MAPlot-s1s7.pdf|thumbnail]] || [[File:Sig-genes-s7-s1.xlsx|thumbnail]] | | MAPlot of 240 genes (s7 vs. s1) || [[File:MAPlot-s1s7.pdf|thumbnail]] || [[File:Sig-genes-s7-s1.xlsx|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Friday, October 25, 2013= | =Friday, October 25, 2013= | ||
Line 71: | Line 112: | ||
| Heatmap of 90 significant genes in 3 samples || [[File:Heatmap-90sig-genes-3sample.pdf|thumbnail]] || [[File:Heatmap-90sig-genes-3sample-scaled.pdf|thumbnail]] || [[File:Sig-genes-in-3samples-modi.xlsx|thumbnail]] | | Heatmap of 90 significant genes in 3 samples || [[File:Heatmap-90sig-genes-3sample.pdf|thumbnail]] || [[File:Heatmap-90sig-genes-3sample-scaled.pdf|thumbnail]] || [[File:Sig-genes-in-3samples-modi.xlsx|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Wednesday, October 23, 2013= | =Wednesday, October 23, 2013= | ||
Line 80: | Line 122: | ||
| Heatmap of 89 significant genes in 3 samples || [[File:Heatmap-89sig-genes-3sample.pdf|thumbnail]] || [[File:Heatmap-89sig-genes-3sample-scaled.pdf|thumbnail]] || [[File:Sig_genes-in-3samples.xlsx|thumbnail]] | | Heatmap of 89 significant genes in 3 samples || [[File:Heatmap-89sig-genes-3sample.pdf|thumbnail]] || [[File:Heatmap-89sig-genes-3sample-scaled.pdf|thumbnail]] || [[File:Sig_genes-in-3samples.xlsx|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Thursday, October 17, 2013= | =Thursday, October 17, 2013= | ||
Line 91: | Line 134: | ||
| Export (C/N) of 39 genes affected by OE of nup211 (heatmap) || [[File:Heatmap-39genes-export-OE.pdf|thumbnail]] | | Export (C/N) of 39 genes affected by OE of nup211 (heatmap) || [[File:Heatmap-39genes-export-OE.pdf|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Wednesday, October 16, 2013= | =Wednesday, October 16, 2013= | ||
Line 100: | Line 144: | ||
| Heatmap of 76 significant genes || [[File:Heatmap-76sig-genes-4sample.pdf|thumbnail]] || [[File:heatmap-76sig-genes-4sample-scaled.pdf|thumbnail]] | | Heatmap of 76 significant genes || [[File:Heatmap-76sig-genes-4sample.pdf|thumbnail]] || [[File:heatmap-76sig-genes-4sample-scaled.pdf|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Friday, October 11, 2013= | =Friday, October 11, 2013= | ||
Line 115: | Line 160: | ||
| Heatmap of 39 genes of interest || [[File:Heatmap-39interested-genes.pdf|thumbnail]] || [[File:Heatmap-39interested-genes-scaled-by-gene.pdf|thumbnail]] | | Heatmap of 39 genes of interest || [[File:Heatmap-39interested-genes.pdf|thumbnail]] || [[File:Heatmap-39interested-genes-scaled-by-gene.pdf|thumbnail]] | ||
|} | |} | ||
<br> | |||
=Tuesday, October 8, 2013= | =Tuesday, October 8, 2013= | ||
Line 128: | Line 174: | ||
| Heatmap of 76 significant genes || [[File:Heatmap-76sig-genes.pdf|thumbnail]] | | Heatmap of 76 significant genes || [[File:Heatmap-76sig-genes.pdf|thumbnail]] | ||
|} | |} | ||
<br> | |||
=References= | =References= | ||
* Trapnell et al (2012). Nature Protocol. 7(2): 562. [[File:Texudo-pipeline-nprot.2012.016.pdf|thumbnail|PDF]] | * Trapnell et al (2012). Nature Protocol. 7(2): 562. [[File:Texudo-pipeline-nprot.2012.016.pdf|thumbnail|PDF]] | ||
* Goff et al (2012). CummeRbund Manual [[File:CummeRbund-manual.pdf|thumbnail]] | * Goff et al (2012). CummeRbund Manual [[File:CummeRbund-manual.pdf|thumbnail]] |
Latest revision as of 20:18, 27 March 2023
Friday, June 13, 2014
Fold Change vs. Chrom Location Plots (batch 2)
Wednesday, March 5, 2014
MA Plots (batch 2)
Excel file:
Sunday, January 5, 2014
Interactive MA Plots (with Fc added in tooltips)
Monday, November 25, 2013
Pathway analysis (fold_change >=1)
- Molecular Function (s4 vs. s1):
- Biological Process (s4 vs. s1):
Wednesday, November 13-14, 2013
- Differentially expressed genes (fold_change >=1)
Interactive MA Plots | Excel file |
---|---|
s4 vs. s1 | |
s7 vs. s1 |
- Expression levels in cytosol & nuclei (fold_change of c/n ratio >= 1)
Interactive Plots | Excel file |
---|---|
Strain 10 vs. 558 (78 genes) | |
Strain 13 vs. 558 (83 genes) | |
Strains 10, 13, and 558 (78+83-30=131 genes) |
Tuesday, November 12, 2013
Interactive MA Plots
Tuesday, November 5, 2013
Differentially expressed genes (fold_change >=2)
- s4 vs. s1, s7 vs.s1:
Monday, November 4, 2013
Linked plots for C/N ratio:
- Over-expression experiment:
- Knock-down experiment:
Sunday, November 3, 2013
Interactive MA Plots for C/N ratios
- Strain s5/s6 vs. s2/s3:
- Strain s8/s9 vs. s2/s3:
Saturday, November 2, 2013
Interactive MA Plots for total expression levels
- Strain s4 vs. s1:
- Strain s7 vs. s1:
Tuesday, October 30, 2013
Gene export affected by OE or KD of nup211: Dotplot of C/N ratios of genes expression
Title | Plot | Excel file |
---|---|---|
Strain s4 vs. s1 | ||
Strain s7 vs. s1 |
Monday, October 29, 2013
Differentially expressed genes (fold_change >=2)
Title | Plot | Excel file |
---|---|---|
MAPlot of 158 genes (s4 vs. s1) | ||
MAPlot of 240 genes (s7 vs. s1) |
Friday, October 25, 2013
Comparison of 3 Samples with total mRNA (We debugged rows with multiple gene IDs)
Title | Plot | Plot (scaled by gene) | Excel file |
---|---|---|---|
Heatmap of 90 significant genes in 3 samples |
Wednesday, October 23, 2013
Comparison of 3 Samples with total mRNA
Title | Plot | Plot (scaled by gene) | Excel file |
---|---|---|---|
Heatmap of 89 significant genes in 3 samples |
Thursday, October 17, 2013
mRNA export affected by KD or OE of nup211
Title | Plot |
---|---|
Export (C/N) of 40 genes affected by KD of nup211 (heatmap) | |
Export (C/N) of 39 genes affected by OE of nup211 (heatmap) |
Wednesday, October 16, 2013
Comparison of 4 Samples with total mRNA
Title | Plot | Plot (scaled by gene) |
---|---|---|
Heatmap of 76 significant genes |
Friday, October 11, 2013
Comparison of all 10 Samples
Title | Plot | Plot (scaled by gene) |
---|---|---|
Barplot Nup 211 | ||
Heatmap of 13 genes of interest | ||
Heatmap of 80 significant genes | ||
Heatmap of 39 genes of interest |
Tuesday, October 8, 2013
Comparison between Samples 1,4,7, and 10
Title | Plots |
---|---|
Volcano Plots | |
Heatmap of 13 genes of interest | |
Heatmap of 76 significant genes |
References
- Trapnell et al (2012). Nature Protocol. 7(2): 562.
- Goff et al (2012). CummeRbund Manual