Main Page: Difference between revisions

From QiuLab
Jump to navigation Jump to search
Line 16: Line 16:
</gallery>
</gallery>


<gallery widths="250" perrow="3" caption="Evolution & Learning Algorithms">
<gallery mode=packed-hover heights=200px  perrow="3" caption="Evolution & Learning Algorithms">
File:Pathogens-12-00388-g003.png|Ely, Koh, Ho, Hassan, Pham, Qiu (2023). Novelty Search Promotes Antigenic Diversity in Microbial Pathogens. '''''Pathogens''''' 12:388. DOI: https://doi.org/10.3390/pathogens12030388
File:Pathogens-12-00388-g003.png|Ely, Koh, Ho, Hassan, Pham, Qiu (2023). Novelty Search Promotes Antigenic Diversity in Microbial Pathogens. '''''Pathogens''''' 12:388. DOI: https://doi.org/10.3390/pathogens12030388
File:Pone.0224552.g005.png|Attie, Sulkow, Di, Qiu (2019). Genetic codes optimized as a traveling salesman problem. '''''PLoS ONE''''' 14(10): e0224552. DOI: https://doi.org/10.1371/journal.pone.0224552
File:Pone.0224552.g005.png|Attie, Sulkow, Di, Qiu (2019). Genetic codes optimized as a traveling salesman problem. '''''PLoS ONE''''' 14(10): e0224552. DOI: https://doi.org/10.1371/journal.pone.0224552
Line 22: Line 22:
</gallery>
</gallery>


<gallery widths="250" perrow="2" caption="Informatics Tools">
<gallery mode=packed-hover heights=200px  perrow="2" caption="Informatics Tools">
File: 12859 2018 2074 Fig1 HTML.png | Hernandez, Bernstein, Pagan, Vargas, McCaig, Ramrattan, Akther, Larracuente, Di, Vieira, Qiu. (2018). BbWrapper: BioPerl-based sequence and tree utilities for rapid prototyping of bioinformatics pipelines. '''''BMC Bioinformatics''''' 19(1):76. [[https://pubmed.ncbi.nlm.nih.gov/29499649/ PMID 29499649]]
File: 12859 2018 2074 Fig1 HTML.png | Hernandez, Bernstein, Pagan, Vargas, McCaig, Ramrattan, Akther, Larracuente, Di, Vieira, Qiu. (2018). BbWrapper: BioPerl-based sequence and tree utilities for rapid prototyping of bioinformatics pipelines. '''''BMC Bioinformatics''''' 19(1):76. [[https://pubmed.ncbi.nlm.nih.gov/29499649/ PMID 29499649]]
File: 12859 2014 Article 6488 Fig3 HTML.png | Di, Pagan, Packer, Martin, Akther, Ramrattan, Mongodin, Fraser, Schutzer, Luft, Casjens and Qiu. (2014). BorreliaBase: a phylogeny-centered browser of ''Borrelia'' genomes. '''''BMC Bioinformatics''''' 15:233. [[https://pubmed.ncbi.nlm.nih.gov/24994456/ PMID 24994456]]
File: 12859 2014 Article 6488 Fig3 HTML.png | Di, Pagan, Packer, Martin, Akther, Ramrattan, Mongodin, Fraser, Schutzer, Luft, Casjens and Qiu. (2014). BorreliaBase: a phylogeny-centered browser of ''Borrelia'' genomes. '''''BMC Bioinformatics''''' 15:233. [[https://pubmed.ncbi.nlm.nih.gov/24994456/ PMID 24994456]]

Revision as of 03:32, 24 March 2023

2023-01-03 20.02.54.jpg
Welcome to Qiu Lab Wiki @ Hunter
Weigang Qiu, Ph.D., Professor
Department of Biological Sciences
Hunter College of
City University of New York
Belfer Research Building, Room 402
413 East  69th Street, New York, NY 10021
Office: 1-212-896-0445
Email: wqiu-at-(hunter.cuny.edu)
Directions by Google Map
Belfer building.jpg

Lab publications

last update: March 20, 2023

Lab Resources

Wiki Help