Qubi/biol200: Difference between revisions
Jump to navigation
Jump to search
The Tree of Life and Molecular Identification of Microorganisms
imported>Dphilli (Created page with "<center>The Tree of Life and Molecular Identification of Microorganisms</center> ==Object== ???? ---- ==Grading Guide== ???? ---- ==Introduction== ????? ---- ==Procedures== ??...") |
imported>Dphilli (Objective, Grading Policy) |
||
Line 1: | Line 1: | ||
<center>The Tree of Life and Molecular Identification of Microorganisms</center> | <center><big>The Tree of Life and Molecular Identification of Microorganisms</big></center> | ||
== | |||
==Objective== | |||
To classify microorganisms and determine their relatedness using molecular sequences. | |||
---- | ---- | ||
==Grading | ==Grading Policy== | ||
'''Introduction''' ''(1pt)'' | |||
*Statement of objectives or aims of the experiment in the student’s own words. This is not to be copied from the Lab Manual. | |||
'''Materials and Methods''' ''(0pts)'' | |||
*This should be a brief synopsis and must include any changes or deviations from the procedures outlined in the Lab Manual. Specify which organisms were used to create the phylogram. | |||
'''Results''' ''(4pts)'' | |||
*A print out of the phylogram will suffice. | |||
'''Discussion''' ''(4pts)'' | |||
*Answer discussion questions. | |||
'''Summary/Conclusion''' ''(1pt)'' | |||
*A sentence or two will suffice | |||
'''References''' ''(1pt)'' | |||
*Credit is given for pertinent references obtained from sources other than the Lab Manual. This point is in addition to the 10 for the lab report. | |||
---- | ---- | ||
==Introduction== | ==Introduction== |
Revision as of 18:59, 2 July 2013
Objective
To classify microorganisms and determine their relatedness using molecular sequences.
Grading Policy
Introduction (1pt)
- Statement of objectives or aims of the experiment in the student’s own words. This is not to be copied from the Lab Manual.
Materials and Methods (0pts)
- This should be a brief synopsis and must include any changes or deviations from the procedures outlined in the Lab Manual. Specify which organisms were used to create the phylogram.
Results (4pts)
- A print out of the phylogram will suffice.
Discussion (4pts)
- Answer discussion questions.
Summary/Conclusion (1pt)
- A sentence or two will suffice
References (1pt)
- Credit is given for pertinent references obtained from sources other than the Lab Manual. This point is in addition to the 10 for the lab report.
Introduction
?????
Procedures
???
Discussion Questions
??
References
???