EBL:Ortholog Alignments: Difference between revisions
Jump to navigation
Jump to search
imported>Yozen (Added links) |
imported>Yozen (Removed some unneeded HTML) |
||
Line 2: | Line 2: | ||
{| style="text-align: left; width: 1000px;" border="1" cellpadding="2" cellspacing="2" frame="border" | {| style="text-align: left; width: 1000px;" border="1" cellpadding="2" cellspacing="2" frame="border" | ||
| colspan="1" rowspan="2" style="vertical-align: top;" | <span style="font-weight: bold;">Alignment type | | colspan="1" rowspan="2" style="vertical-align: top;" | <span style="font-weight: bold;">Alignment type | ||
| colspan="3" rowspan="1" style="vertical-align: top; font-weight: bold;" | Replicon (Ortholog count) | | colspan="3" rowspan="1" style="vertical-align: top; font-weight: bold;" | Replicon (Ortholog count) | ||
|- | |- | ||
| style="vertical-align: top; text-align: center;" | <span style="text-decoration: underline;">Main</span | | style="vertical-align: top; text-align: center;" | <span style="text-decoration: underline;">Main</span> | ||
(748) | (748) | ||
| style="vertical-align: top; text-align: center;" | <span style="text-decoration: underline;">cp26</span | | style="vertical-align: top; text-align: center;" | <span style="text-decoration: underline;">cp26</span> | ||
(26) | (26) | ||
| style="vertical-align: top; text-align: center;" | <span style="text-decoration: underline;">lp54</span | | style="vertical-align: top; text-align: center;" | <span style="text-decoration: underline;">lp54</span> | ||
(61) | (61) | ||
|- | |- | ||
| colspan="1" rowspan="2" style="vertical-align: top;" | Intraspecific | | colspan="1" rowspan="2" style="vertical-align: top;" | Intraspecific | ||
| style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/mainchr_nuc.tar.gz nuc] | | style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/mainchr_nuc.tar.gz nuc] | ||
| style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/cp26_nuc.tar.gz nuc] | | style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/cp26_nuc.tar.gz nuc] | ||
| style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/lp54_nuc.tar.gz nuc] | | style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/lp54_nuc.tar.gz nuc] | ||
|- | |- | ||
| style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/mainchr_pep.tar.gz pep] | | style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/mainchr_pep.tar.gz pep] | ||
| style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/cp26_pep.tar.gz pep] | | style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/cp26_pep.tar.gz pep] | ||
| style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/lp54_pep.tar.gz pep] | | style="vertical-align: top; text-align: center;" | [http://borreliagenome.org/orf_data/lp54_pep.tar.gz pep] | ||
|- | |- | ||
| colspan="1" rowspan="2" style="vertical-align: top;" | Interspecific | | colspan="1" rowspan="2" style="vertical-align: top;" | Interspecific | ||
| style="vertical-align: top; text-align: center;" | nuc | | style="vertical-align: top; text-align: center;" | nuc | ||
| style="vertical-align: top; text-align: center;" | nuc | | style="vertical-align: top; text-align: center;" | nuc | ||
| style="vertical-align: top; text-align: center;" | nuc | | style="vertical-align: top; text-align: center;" | nuc | ||
|- | |- | ||
| style="vertical-align: top; text-align: center;" | pep | | style="vertical-align: top; text-align: center;" | pep | ||
| style="vertical-align: top; text-align: center;" | pep | | style="vertical-align: top; text-align: center;" | pep | ||
| style="vertical-align: top; text-align: center;" | pep | | style="vertical-align: top; text-align: center;" | pep | ||
|} | |} | ||
Revision as of 22:17, 1 December 2010
Alignment type | Replicon (Ortholog count) | ||
Main
(748) |
cp26
(26) |
lp54
(61) | |
Intraspecific | nuc | nuc | nuc |
pep | pep | pep | |
Interspecific | nuc | nuc | nuc |
pep | pep | pep |
References
- Schutzer SE, Fraser-Liggett CM, Casjens SR, Qiu WG, Dunn JJ, Mongodin EF, Luft BJ. Whole Genome Sequences of Thirteen Isolates of Borrelia burgdorferi. Journal of bacteriology 2010
- Fraser CM, Casjens S, Huang WM, Sutton GG, Clayton R, Lathigra R, White O, Ketchum KA, Dodson R, Hickey EK, Gwinn M, Dougherty B, Tomb JF, Fleischmann RD, Richardson D, Peterson J, Kerlavage AR, Quackenbush J, Salzberg S, Hanson M, van Vugt R, Palmer N, Adams MD, Gocayne J, Weidman J, Utterback T, Watthey L, McDonald L, Artiach P, Bowman C, Garland S, Fuji C, Cotton MD, Horst K, Roberts K, Hatch B, Smith HO, Venter JC. Genomic sequence of a Lyme disease spirochaete, Borrelia burgdorferi. Nature 1997, 390:580-6.