Annotate-a-genome
Jump to navigation
Jump to search
Project Goals
- Annotate and add newly sequenced Borrelia genomes to BorreliaBase
- Build an informatics pipeline for gene prediction, ortholog calls, databasing, and synteny analysis
Download genome sequences from GenBank
Strain | Species | Group | Genome Sequences | Notes |
---|---|---|---|---|
B31 | B. burgdorferi (reference genome) | Lyme Disease | Example | |
CA382 | B. burgdorferi (California) | Lyme Disease | Example | |
CA8 | B. burgdorferi (California) | Lyme Disease | Example | |
BgVir | B. garinii (Russia) | Lyme Disease | Example | |
NMJW1 | B. garinii (China) | Lyme Disease | Example | |
HLJ01 | B. afzelii (China) | Lyme Disease | Example | |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Protocol
- Predict genes with Glimmer if necessary
- Predict orthologs with reciprocal BLAST
- Load into database
- Visualize results using synteny browser