Spombe
Jump to navigation
Jump to search
Sample Files
Header text | Header text | Header text |
---|---|---|
Sample 1 | Example | Example |
Sample 2 | Example | Example |
Sample 3 | Example | Example |
Sample 4 | Example | Example |
Sample 5 | Example | Example |
Sample 6 | Example | Example |
Sample 7 | Example | Example |
Sample 8 | Example | Example |
Sample 9 | Example | Example |
Sample 10 | Example | Example |
Sample 11 | Example | Example |
Sample 12 | Example | Example |
Sample 13 | Example | Example |
Results: Oct 8, 2013
Comparison between Samples 1,4,7, and 10
Title | Plots |
---|---|
Volcano Plots | |
Heatmap of 13 genes of interest | |
Heatmap of 76 significant genes |