Annotate-a-genome
Jump to navigation
Jump to search
Project Goals
- Annotate and add newly sequenced Borrelia genomes to BorreliaBase
- Build an informatics pipeline for gene prediction, ortholog calls, databasing, and synteny analysis
Download genome sequences from GenBank
Strain | Species | Group | Genome Sequences | Notes |
---|---|---|---|---|
B31 | B. burgdorferi (reference genome) | Lyme Disease | Example | |
CA382 | B. burgdorferi | Lyme Disease | Example | |
CA8 | B. burgdorferi | Lyme Disease | Example | |
BgVir | B. garinii | Lyme Disease | Example | |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Protocol
- Predict genes with Glimmer if necessary
- Predict orthologs with reciprocal BLAST
- Load into database
- Visualize results using synteny browser