| Dataset | batch-2 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | REACTOME_FORMATION_OF_THE_TERNARY_COMPLEX_AND_SUBSEQUENTLY_THE_43S_COMPLEX |
| Enrichment Score (ES) | -0.33961296 |
| Normalized Enrichment Score (NES) | -2.7028325 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | EIF3G | 187 | 2.991 | 0.0403 | No | ||
| 2 | EIF3B | 512 | 1.904 | 0.0049 | No | ||
| 3 | EIF3K | 917 | 1.482 | -0.0679 | No | ||
| 4 | EIF3A | 1089 | 1.383 | -0.0745 | No | ||
| 5 | RPS27A | RPS27A Entrez,  Source | ribosomal protein S27a | 1739 | 1.047 | -0.2342 | No |
| 6 | EIF3E | 1889 | 0.981 | -0.2471 | No | ||
| 7 | EIF3C | 1970 | 0.943 | -0.2407 | No | ||
| 8 | EIF3F | 2164 | 0.858 | -0.2707 | No | ||
| 9 | RPS24 | RPS24 Entrez,  Source | ribosomal protein S24 | 2211 | 0.839 | -0.2574 | No |
| 10 | EIF3H | 2377 | 0.782 | -0.2815 | No | ||
| 11 | EIF3I | 2384 | 0.779 | -0.2583 | No | ||
| 12 | RPS8 | RPS8 Entrez,  Source | ribosomal protein S8 | 2658 | 0.663 | -0.3183 | Yes |
| 13 | EIF3J | 2715 | 0.642 | -0.3144 | Yes | ||
| 14 | RPS15 | RPS15 Entrez,  Source | ribosomal protein S15 | 2780 | 0.611 | -0.3139 | Yes |
| 15 | RPS7 | RPS7 Entrez,  Source | ribosomal protein S7 | 2811 | 0.596 | -0.3037 | Yes |
| 16 | RPS5 | RPS5 Entrez,  Source | ribosomal protein S5 | 2832 | 0.585 | -0.2909 | Yes |
| 17 | RPSA | RPSA Entrez,  Source | ribosomal protein SA | 2843 | 0.581 | -0.2752 | Yes |
| 18 | RPS3A | RPS3A Entrez,  Source | ribosomal protein S3A | 2847 | 0.580 | -0.2575 | Yes |
| 19 | EIF2S1 | EIF2S1 Entrez,  Source | eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa | 2923 | 0.547 | -0.2623 | Yes |
| 20 | RPS13 | RPS13 Entrez,  Source | ribosomal protein S13 | 2928 | 0.545 | -0.2460 | Yes |
| 21 | RPS9 | RPS9 Entrez,  Source | ribosomal protein S9 | 2930 | 0.545 | -0.2288 | Yes |
| 22 | RPS10 | RPS10 Entrez,  Source | ribosomal protein S10 | 2958 | 0.532 | -0.2197 | Yes |
| 23 | RPS25 | RPS25 Entrez,  Source | ribosomal protein S25 | 2976 | 0.522 | -0.2081 | Yes |
| 24 | RPS29 | RPS29 Entrez,  Source | ribosomal protein S29 | 2989 | 0.513 | -0.1952 | Yes |
| 25 | RPS6 | RPS6 Entrez,  Source | ribosomal protein S6 | 2990 | 0.512 | -0.1788 | Yes |
| 26 | RPS3 | RPS3 Entrez,  Source | ribosomal protein S3 | 2992 | 0.511 | -0.1626 | Yes |
| 27 | RPS11 | RPS11 Entrez,  Source | ribosomal protein S11 | 2996 | 0.510 | -0.1472 | Yes |
| 28 | RPS14 | RPS14 Entrez,  Source | ribosomal protein S14 | 3010 | 0.501 | -0.1350 | Yes |
| 29 | FAU | FAU Entrez,  Source | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30 | 3011 | 0.501 | -0.1189 | Yes |
| 30 | EIF1AX | EIF1AX Entrez,  Source | eukaryotic translation initiation factor 1A, X-linked | 3021 | 0.495 | -0.1057 | Yes |
| 31 | RPS23 | RPS23 Entrez,  Source | ribosomal protein S23 | 3028 | 0.492 | -0.0917 | Yes |
| 32 | RPS18 | RPS18 Entrez,  Source | ribosomal protein S18 | 3053 | 0.474 | -0.0836 | Yes |
| 33 | RPS16 | RPS16 Entrez,  Source | ribosomal protein S16 | 3066 | 0.467 | -0.0722 | Yes |
| 34 | RPS2 | RPS2 Entrez,  Source | ribosomal protein S2 | 3076 | 0.464 | -0.0600 | Yes |
| 35 | RPS19 | RPS19 Entrez,  Source | ribosomal protein S19 | 3083 | 0.460 | -0.0470 | Yes |
| 36 | EIF2S2 | EIF2S2 Entrez,  Source | eukaryotic translation initiation factor 2, subunit 2 beta, 38kDa | 3095 | 0.455 | -0.0357 | Yes |
| 37 | RPS4X | RPS4X Entrez,  Source | ribosomal protein S4, X-linked | 3097 | 0.455 | -0.0214 | Yes |
| 38 | EIF3D | 3101 | 0.453 | -0.0078 | Yes | ||
| 39 | RPS21 | RPS21 Entrez,  Source | ribosomal protein S21 | 3111 | 0.447 | 0.0039 | Yes |
| 40 | EIF2S3 | EIF2S3 Entrez,  Source | eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa | 3137 | 0.432 | 0.0103 | Yes |
| 41 | RPS12 | RPS12 Entrez,  Source | ribosomal protein S12 | 3149 | 0.425 | 0.0206 | Yes |
| 42 | RPS28 | RPS28 Entrez,  Source | ribosomal protein S28 | 3187 | 0.398 | 0.0224 | Yes |
| 43 | RPS15A | RPS15A Entrez,  Source | ribosomal protein S15a | 3238 | 0.367 | 0.0193 | Yes |
| 44 | RPS26 | RPS26 Entrez,  Source | ribosomal protein S26 | 3292 | 0.322 | 0.0138 | Yes |
| 45 | RPS20 | RPS20 Entrez,  Source | ribosomal protein S20 | 3295 | 0.320 | 0.0235 | Yes |
| 46 | RPS27 | RPS27 Entrez,  Source | ribosomal protein S27 (metallopanstimulin 1) | 3354 | 0.252 | 0.0143 | Yes |
