| Dataset | list_high_phospho_genes |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_APOPTOSIS |
| Enrichment Score (ES) | 0.5454545 |
| Normalized Enrichment Score (NES) | 0.6993699 |
| Nominal p-value | 0.84362936 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.995 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | HSPB1 | HSPB1 Entrez,  Source | heat shock 27kDa protein 1 | 5 | 21.434 | 0.5455 | Yes |
