| Dataset | list_high_phospho_genes |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_G2M_CHECKPOINT |
| Enrichment Score (ES) | 0.3260309 |
| Normalized Enrichment Score (NES) | 0.5509616 |
| Nominal p-value | 0.9124514 |
| FDR q-value | 0.9943195 |
| FWER p-Value | 0.997 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | NOLC1 | NOLC1 Entrez,  Source | nucleolar and coiled-body phosphoprotein 1 | 2 | 22.666 | 0.3260 | Yes |
| 2 | SRSF10 | 9 | 20.423 | 0.2000 | No |
