| Dataset | list_high_phospho_genes |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | 0.8181818 |
| Normalized Enrichment Score (NES) | 1.0561556 |
| Nominal p-value | 0.32719836 |
| FDR q-value | 0.7338555 |
| FWER p-Value | 0.831 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | NOLC1 | NOLC1 Entrez,  Source | nucleolar and coiled-body phosphoprotein 1 | 2 | 22.666 | 0.8182 | Yes |
