| Dataset | list_small_change_phospho_genes |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | HALLMARK_G2M_CHECKPOINT |
| Enrichment Score (ES) | -0.2762229 |
| Normalized Enrichment Score (NES) | -0.7922867 |
| Nominal p-value | 0.844 |
| FDR q-value | 0.8353349 |
| FWER p-Value | 0.994 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | H2AFX | H2AFX Entrez,  Source | H2A histone family, member X | 27 | 0.000 | -0.0748 | No |
| 2 | TLE3 | TLE3 Entrez,  Source | transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila) | 37 | 0.000 | -0.0997 | No |
| 3 | SRSF2 | 55 | -0.258 | -0.1410 | No | ||
| 4 | HMGA1 | HMGA1 Entrez,  Source | high mobility group AT-hook 1 | 59 | -0.373 | -0.1410 | No |
| 5 | SRSF10 | 65 | -0.530 | -0.1429 | No | ||
| 6 | SRSF1 | 71 | -0.644 | -0.1424 | No | ||
| 7 | TOP2A | TOP2A Entrez,  Source | topoisomerase (DNA) II alpha 170kDa | 89 | -0.886 | -0.1696 | No |
| 8 | PRPF4B | PRPF4B Entrez,  Source | PRP4 pre-mRNA processing factor 4 homolog B (yeast) | 90 | -0.886 | -0.1498 | No |
| 9 | HNRNPD | 99 | -0.958 | -0.1505 | No | ||
| 10 | PDS5B | 111 | -1.068 | -0.1570 | No | ||
| 11 | YTHDC1 | YTHDC1 Entrez,  Source | YTH domain containing 1 | 129 | -1.235 | -0.1765 | No |
| 12 | TRA2B | 134 | -1.290 | -0.1586 | No | ||
| 13 | HNRNPU | 167 | -1.581 | -0.2119 | No | ||
| 14 | NCL | NCL Entrez,  Source | nucleolin | 184 | -1.691 | -0.2183 | No |
| 15 | LIG3 | LIG3 Entrez,  Source | ligase III, DNA, ATP-dependent | 204 | -1.858 | -0.2293 | Yes |
| 16 | ILF3 | ILF3 Entrez,  Source | interleukin enhancer binding factor 3, 90kDa | 206 | -1.864 | -0.1904 | Yes |
| 17 | TMPO | TMPO Entrez,  Source | thymopoietin | 238 | -2.146 | -0.2282 | Yes |
| 18 | CUL4A | CUL4A Entrez,  Source | cullin 4A | 243 | -2.166 | -0.1907 | Yes |
| 19 | MKI67 | MKI67 Entrez,  Source | antigen identified by monoclonal antibody Ki-67 | 260 | -2.324 | -0.1830 | Yes |
| 20 | DKC1 | DKC1 Entrez,  Source | dyskeratosis congenita 1, dyskerin | 262 | -2.336 | -0.1334 | Yes |
| 21 | RAD23B | RAD23B Entrez,  Source | RAD23 homolog B (S. cerevisiae) | 264 | -2.349 | -0.0836 | Yes |
| 22 | ATRX | ATRX Entrez,  Source | alpha thalassemia/mental retardation syndrome X-linked (RAD54 homolog, S. cerevisiae) | 284 | -2.544 | -0.0792 | Yes |
| 23 | RBM14 | RBM14 Entrez,  Source | RNA binding motif protein 14 | 285 | -2.544 | -0.0223 | Yes |
| 24 | NUMA1 | NUMA1 Entrez,  Source | nuclear mitotic apparatus protein 1 | 294 | -2.654 | 0.0150 | Yes |
| 25 | KIF23 | KIF23 Entrez,  Source | kinesin family member 23 | 303 | -2.760 | 0.0547 | Yes |
| 26 | MCM2 | MCM2 Entrez,  Source | MCM2 minichromosome maintenance deficient 2, mitotin (S. cerevisiae) | 340 | -3.282 | 0.0285 | Yes |
| 27 | NOLC1 | NOLC1 Entrez,  Source | nucleolar and coiled-body phosphoprotein 1 | 369 | -4.418 | 0.0499 | Yes |
