Uploads by Wikiuser

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:34, 5 December 2024 Asfv-project-kiz-Dec-5-2024.pdf (file) 1.74 MB   1
14:45, 19 November 2024 R-tutorials-KIZ-part-2.pdf (file) 1.56 MB   1
05:10, 14 November 2024 R-tutorials-KIZ-part-1.pdf (file) 1.21 MB   1
12:46, 6 November 2024 Trait-evolution-KIZ.pdf (file) 911 KB   1
12:33, 31 October 2024 Afsv-project-kiz.pdf (file) 1.04 MB   1
08:09, 23 October 2024 Intro-unix-KIZ.pdf (file) 459 KB   2
08:55, 16 October 2024 Part-1-tree-thinking.pdf (file) 1.29 MB   1
05:24, 10 October 2024 KIZ-survey-1.pdf (file) 341 KB   1
05:24, 10 October 2024 Pretest-1.pdf (file) 993 KB   1
05:24, 10 October 2024 Phylogeny-lecture-slides-2024.pdf (file) 194 KB   1
05:23, 10 October 2024 QiuLab-CUNY-Hunter.pdf (file) 1.85 MB   1
12:53, 22 September 2024 Protrait-July-2024-Qiu.jpg (file) 422 KB   1
01:41, 27 August 2024 R-tutorials-Part-4.pdf (file) 1.4 MB   1
19:41, 19 August 2024 R-tutorials-Part-3.pdf (file) 1.38 MB   1
13:49, 15 August 2024 Screenshot 2024-08-15 094908.png (file) 342 KB   1
04:14, 12 August 2024 R-tutorials-Part-2.pdf (file) 1 MB   1
04:13, 12 August 2024 R-tutorials-Part-1.pdf (file) 1.11 MB   1
21:10, 5 August 2024 Pre-test.pdf (file) 217 KB   1
20:51, 5 August 2024 R-tutorials-Part1.pdf (file) 1.04 MB   1
16:21, 4 July 2024 Banner-comp-genomics.png (file) 627 KB   1
01:08, 20 June 2024 Screenshot 2024-06-19 205621.png (file) 98 KB   1
18:54, 18 June 2024 Screenshot 2024-06-18 144931.png (file) 65 KB   1
03:44, 28 October 2023 Tick-trip-2023.jpg (file) 1.91 MB   1
03:40, 28 October 2023 Tick-trip-2022.jpg (file) 474 KB   1
03:34, 28 October 2023 Tick-trip-2021.jpg (file) 380 KB   1
03:09, 28 October 2023 Zjm9990961420002.jpeg (file) 124 KB   1
02:57, 28 October 2023 Applsci-13-11587-g004.png (file) 765 KB   1
01:45, 4 June 2023 Summer-kickoff-RU-2023.jpg (file) 178 KB   1
20:07, 27 March 2023 Spombe.png (file) 106 KB   1
19:51, 27 March 2023 Silac.png (file) 146 KB   1
19:23, 25 March 2023 Portrait-2022-blur.jpg (file) 193 KB   1
17:21, 25 March 2023 Rec-fig2.png (file) 160 KB   1
17:18, 25 March 2023 Cov-fig3-trace.png (file) 165 KB   1
17:10, 25 March 2023 Cov-fig1.jpg (file) 469 KB   1
13:38, 25 March 2023 PhyloView.png (file) 117 KB   1
17:36, 24 March 2023 Screenshot 2023-03-24 133636.png (file) 55 KB   1
17:34, 24 March 2023 Screenshot 2023-03-24 133320.png (file) 719 KB   1
16:29, 24 March 2023 Screenshot 2023-03-24 122016.png (file) 31 KB   1
16:28, 24 March 2023 Screenshot 2023-03-24 122051.png (file) 122 KB   1
16:28, 24 March 2023 Screenshot 2023-03-24 122145.png (file) 198 KB   1
16:28, 24 March 2023 Screenshot 2023-03-24 122223.png (file) 36 KB   1
16:28, 24 March 2023 Screenshot 2023-03-24 122245.png (file) 500 KB   1
16:27, 24 March 2023 Screenshot 2023-03-24 122312.png (file) 24 KB   1
16:27, 24 March 2023 Screenshot 2023-03-24 122340.png (file) 155 KB   1
16:27, 24 March 2023 Screenshot 2023-03-24 122359.png (file) 99 KB   1
16:27, 24 March 2023 Screenshot 2023-03-24 122450.png (file) 40 KB   1
16:26, 24 March 2023 Screenshot 2023-03-24 122521.png (file) 121 KB   1
16:26, 24 March 2023 Screenshot 2023-03-24 122558.png (file) 253 KB   1
02:04, 23 March 2023 Belfer building.jpg (file) 36 KB   1
21:05, 21 March 2023 2023-01-03 20.02.54.jpg (file) 750 KB   1
First pagePrevious pageNext pageLast page